Latest TATA DOCOMO Free Internet Trick 2013 Feb
Hello friends we are come back with latest working tata docomo gprs trick with Ucweb handler.Using this trick you can easily get free internet in your tata docomo sim mobile.
This trick is working find in most of all state of india.In this trick we just give you free ucweb handler and our trick url.Using url you can access free internet in your mobile.
****Free GPRS Trick***
Step 1 :
make a new setting as per below
Proxy Address: 220.226.181.88
Proxy Port : 8080
HomePage :122.170.122.214
Step 2 :
Download UCWEB Handler from here
Step 3 :
Make changes in UCWEB handler as below.
Socket Server: http://220.226.181.88
Port :80
Homepage: http://203.115.112.5
Homepage for Blocked Sim Users: http://122.170.122.214
Download Youtube Videos From Your Java Mobile!
If you want to download youtube videos to your java mobiles then go to your phone browser and type www.tubidy.mobi by searching through this website you can get downloads for your searched videos in a different video formats like 3gp,mp4 in low and high quality and also get mp3 format for audio download for according to your searched video.
Useful for Java mobiles : The people who were not able to download youtube videos from java mobiles so that they can easily download youtube videos in that website..
If you want tubidy app for java mobile : DOWNLOAD HERE
Samsung Galaxy Grand I9082 Specifications
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 - SIM 1 only | |
HSDPA 900 / 1900 / 2100 - SIM 1 only | ||
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2012, December | |
Status | Available. Released 2013, January |
BODY | Dimensions | 143.5 x 76.9 x 9.6 mm (5.65 x 3.03 x 0.38 in) |
---|---|---|
Weight | 162 g (5.71 oz) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS, support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 440 h | |
Talk time | Up to 10 h 10 min |
MISC | SAR US | 0.37 W/kg (head) 1.11 W/kg (body) |
---|---|---|
SAR EU | 0.24 W/kg (head) 0.29 W/kg (body) | |